In 2022, the Economic Development Administration (EDA) issued 14 grants totaling $58,642,459 to fund economic development projects in New Hampshire.
This represents a 1,380.5% increase over 2021, when the state received $3,960,995 in funding.
New Hampshire ranked 23rd across the U.S. in total EDA grant funding for 2022. California topped the list with $238,656,132 in funding across 57 grants.
Advanced Regenerative Manufacturing Institute, Inc. received the largest EDA grant for funding an economic development project in the state, totalling $24,942,902.
| Grantee Name | Total Funding |
|---|---|
| Advanced Regenerative Manufacturing Institute, Inc. | $24,942,902 |
| NH Department of Business and Economic Affairs | $8,360,978 |
| Southern New Hampshire University | $8,246,691 |
| Advanced Regenerative Manufacturing Institute, Inc. | $4,101,903 |
| Advanced Regenerative Manufacturing Institute, Inc. | $3,200,000 |
| Advanced Regenerative Manufacturing Institute, Inc. | $2,444,640 |
| Town of Jaffrey | $2,337,971 |
| Mount Washington Valley Trails Association | $2,203,515 |
| City of Manchester | $1,063,859 |
| New Hampshire Department of Business And Economic Affairs | $1,000,000 |
| City Of Manchester | $500,000 |
| North Country Council | $100,000 |
| North Country Council Inc. | $70,000 |
| Rockingham Economic Development Corporation | $70,000 |



