Employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in New Hampshire submitted 1,830 H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 1,791 were approved (97.9%), while 39 were denied (2.1%).
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 1,860 job orders during the same period, with an approval rate of 97.9%.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 1,830, representing 98.4% of all submissions in New Hampshire during 2024, the next largest contributor was the Retail Trade industry, which accounted for 24 petitions and represented 1.3% of the total. Among petitions from employers in the Retail Trade industry, all of them were approved.
The New Hampshire employers with the most petitions categorized under the Agriculture, Forestry, Fishing and Hunting sector during 2024 included Diamond R Farms, LLC, which filed 171 petitions with an approval rate of 100%, Robert Circle R Fruit Farms, Inc. with 115 petitions and an approval rate of 73%, and Jarmoc Tobacco, LLC, which filed 95 petitions with an approval rate of 100%.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in the state saw a 12.5% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,830 | 98.4% | 97.9% | 2.1% |
| 2 | Retail Trade | 24 | 1.3% | 100% | 0% |
| 3 | Manufacturing | 2 | 0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Diamond R Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 171 | 100% | 0% |
| Robert Circle R Fruit Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 115 | 73% | 27% |
| Jarmoc Tobacco, LLC | Agriculture, Forestry, Fishing and Hunting | 95 | 100% | 0% |
| Pleasant View Gardens, Inc. | Agriculture, Forestry, Fishing and Hunting | 79 | 100% | 0% |
| Markowski Farms | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Cooper Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Vincent Farms | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Brookdale Fruit Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Lindy Farms of CT, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Christian Leaf, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Blue Hills Orchard, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Rogers Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Lynn Ette and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Fairview Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Glendale Fruit Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Paul Mazza S Fruit and Vegetable STA | Retail Trade | 24 | 100% | 0% |
| Coward Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| S Arnold and Company, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Applecrest Farm Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| The Lyman Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Patterson Farm | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Hinckley Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Miller Farms of Suffield, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 80% | 20% |
| Ricker Hill Orchards | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Plainville Farm | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Andre Groszyk Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Teddy Smiarowski III Farm | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Dwight Arnold Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Winding Brook Turf Farm | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| King Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Randall Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| D/B/A Nichols Tree Farm | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Stillmans Greenhouse and Farm Stand, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Clark Brothers Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Canterbury Horticulture, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kimball Fruit Farm | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kirby Cider Mill, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| D S Cole Growers | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Lull Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Davidians Farm Market, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Broadmarsh Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Lavoies Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Buell S Orchard | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Nowak Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Bartlett S Ocean View Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| B W Bishop and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Kogut Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Boys in Berries, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Verrill Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Hart S Greenhouse and Florist, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Carlson Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Green Meadow Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Oliver Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Harold F King | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Sunnycrest Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Sunny Crest Orchards | Agriculture, Forestry, Fishing and Hunting | 8 | 50% | 50% |
| Nourse Farms Acquisition, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Meadowbrook Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Farm on the River, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Fairwinds Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Riverdale Farm, Corp. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Apex Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Russell Orchards | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Dick S Market Garden | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| The Scott Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Honey Pot Hill Orchards | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Meadow Ledge Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Ahlholm, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| March Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Lemieuxs Orchard, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Brooksby Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Edgewater Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| R Belanger and Sons Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Woodstock Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Todd R Larocque | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bolton Spring Farm | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fairview Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Westward Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Wolf Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Rowe Orchard | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| HSG Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Gresczyk Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Oxen Hill Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Harvest Tide Organics, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Heron Pond Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Blossoming Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bolton Orchards | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Pine Hedge Orchards | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Breezelands Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| D/B/A Poverty Lane Orchards | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bussa Orchards | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Flat Hill Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Patch Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Pat S Pastured, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Standard Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| North Star Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rota Spring Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Scott S Orchard and Nursery | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Nutfield Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Out Post Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |



