Saint Anselm College had the highest number of executives in New Hampshire in 2020, according to Non-Profit Light.
There are 48,539 not-for-profit executives registered in the state.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Numbers of executive |
|---|---|---|
| Saint Anselm College | Manchester | 672 |
| Dartmouth-Hitchcock Clinic | Lebanon | 624 |
| Mary Hitchcock Memorial Hospital | Lebanon | 600 |
| Business and Industry Association of NH | Concord | 540 |
| The Mental Health Center of Greater Manchester, Inc. | Manchester | 462 |
| Granite United Way | Manchester | 462 |
| Southern New Hampshire University | Manchester | 448 |
| The Granite Young Men’s Christian Association | Manchester | 420 |
| HealthFirst Family Care Center, Inc. | Franklin | 420 |
| Amoskeag Health | Manchester | 420 |
| The Elliot Hospital of the City of Manchester | Manchester | 406 |
| For Inspiration and Recognition of Science and Technology | Manchester | 406 |
| Holderness School | Plymouth | 396 |
| FITNHNH, Inc. | Manchester | 378 |
| Alice Peck Day Memorial Hospital | Lebanon | 372 |
| Manchester Historic Association | Manchester | 364 |
| Boys & Girls Club of Manchester, Inc. | Manchester | 350 |
| New Hampshire Catholic Charities | Manchester | 350 |
| The Derryfield School | Manchester | 336 |
| Moore Center Services, Inc. | Manchester | 336 |
| Currier Museum of Art | Manchester | 336 |
| VNA Home Health and Hospice Services, Inc. | Manchester | 308 |
| Speare Memorial Hospital | Plymouth | 300 |
| Mayhew | Bristol | 297 |
| Boys and Girls Club of Souhegan Valley, Inc. | Milford | 297 |
| Palace Theatre Trust | Manchester | 294 |
| Waypoint | Manchester | 294 |
| International Brotherhood of Electrical Workers Local 2320 | Manchester | 280 |
| Mid-State Health Center | Plymouth | 276 |
| West Central Services, Inc. | Lebanon | 276 |
| The Hundred Club of New Hampshire, Inc. | Manchester | 266 |
| Behavioral Health & Developmental Services of Strafford County, Inc. | Dover | 264 |
| Colby-Sawyer College | New London | 264 |
| Jackson SKI Touring Foundation | Jackson | 256 |
| Southern New Hampshire Services, Inc. | Manchester | 252 |
| New Hampshire Grocers Association | Manchester | 252 |
| Visiting Nurse Association of Manchester and Southern New Hampshire, Inc. | Manchester | 252 |
| Birch Hill Terrace | Manchester | 238 |
| Court Appointed Special Advocates of New Hampshire, Inc. | Manchester | 238 |
| Elliot Professional Services Network, Inc. | Manchester | 238 |
| Granite State Credit Union | Manchester | 238 |
| Elliot Physican Network | Manchester | 238 |
| Tree Care Industry Association, Inc. | Manchester | 238 |
| New London Hospital Association, Inc. | New London | 232 |
| New Hampshire Legends of Hockey | Manchester | 224 |
| Members First Credit Union of NH | Manchester | 224 |
| Girls Incorporated of New Hampshire | Manchester | 210 |
| New Hampshire Masonicare | Manchester | 210 |
| Ywca New Hampshire | Manchester | 210 |
| Noah’s ARK Child Care Center | Manchester | 210 |
| Share Outreach, Inc. | Milford | 209 |
| Natural Dharma Fellowship | Springfield | 204 |
| Women’s Information Service, Inc. | Lebanon | 204 |
| Greater Concord Chamber of Commerce | Concord | 204 |
| Coos County Family Health Services, Inc. | Berlin | 198 |
| Dover Lodge of Elks # 184 | Dover | 198 |
| St. Paul’s School | Concord | 198 |
| New Hampshire Innovation and Creativity Connection | Manchester | 196 |
| New Hampshire Towing Association | Manchester | 196 |
| Granite State Organizing Project, Inc. | Manchester | 196 |
| Kendal at Hanover I | Hanover | 192 |
| The National Center for the Improvement of Educational Assessment, Inc. | Dover | 187 |
| Seacoast Charter School | Dover | 187 |
| Children’s Museum of New Hampshire | Dover | 187 |
| Newfound Lake Region Association | Bristol | 187 |
| International Brotherhood of Teamsters 633 TCWH Local | Manchester | 182 |
| New Hampshire Academy of Science, Inc. | Warren | 180 |
| New Hampshire Home Builders Association | Concord | 180 |
| Cornerstone VNA | Rochester | 180 |
| Headrest, Inc. | Lebanon | 180 |
| Riverbend Community Mental Health | Concord | 180 |
| Cooperative Alliance for Seacoast Transportation | Dover | 176 |
| Society of Health and Physical Educators NH Association | Bath | 175 |
| Solutionhealth | Bedford | 171 |
| The Granite State Children’s Alliance | Bedford | 171 |
| Girls at Work, Inc. | Manchester | 168 |
| Aquifer, Inc. | Lebanon | 168 |
| Upper Valley Teacher Training Program, Inc. | Lebanon | 168 |
| Dublin School, Inc. | Dublin | 168 |
| Newport Montessori School | Newport | 165 |
| Cardigan Mountain School | Canaan | 160 |
| Grafton Regional Development Corporation | Plymouth | 156 |
| David’s House, Inc. | Lebanon | 156 |
| Granite State Management and Resources | Concord | 156 |
| New Hampshire Public Radio, Inc. | Concord | 156 |
| Media Power Youth | Manchester | 154 |
| NH-Jag | Manchester | 154 |
| Student-Led Sustainable Initiatives Plan Post-Landfill Action Network, Inc. | Dover | 154 |
| Spaulding Youth Center | Northfield | 154 |
| New Hampshire Police Association | Manchester | 154 |
| Northern New England Benefit Trust | Manchester | 154 |
| Holy Family Educational, CORP | Manchester | 154 |
| Camp Pasquaney | Hebron | 153 |
| Blue Mountain Forest Association | Newport | 150 |
| United Way of Sullivan County | Newport | 150 |
| Campus Compact for New Hampshire | Concord | 150 |
| Capitol Center for the ARTS | Concord | 150 |
| Concord Regional Visiting Nurse Association, Inc. | Concord | 150 |
| Pemi-Valley Habitat for Humanity, Inc. | Plymouth | 144 |
| Opera North | Lebanon | 144 |



