Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. hunting and fishing license by State in 2020
Rank | State | Amount |
---|---|---|
1 | Texas | $119,872,000 |
2 | California | $115,291,000 |
3 | Colorado | $112,800,000 |
4 | Wisconsin | $93,204,000 |
5 | Michigan | $91,864,000 |
6 | Pennsylvania | $82,290,000 |
7 | Minnesota | $72,026,000 |
8 | Montana | $69,573,000 |
9 | Oregon | $58,565,000 |
10 | Idaho | $56,404,000 |
11 | Arizona | $45,080,000 |
12 | New York | $44,831,000 |
13 | Washington | $42,573,000 |
14 | Wyoming | $42,401,000 |
15 | Tennessee | $41,552,000 |
16 | Ohio | $41,103,000 |
17 | Illinois | $40,719,000 |
18 | Alaska | $36,543,000 |
19 | Georgia | $35,899,000 |
20 | North Carolina | $35,858,000 |
21 | Iowa | $35,439,000 |
22 | Missouri | $34,546,000 |
23 | Utah | $32,276,000 |
24 | South Dakota | $31,020,000 |
25 | Kentucky | $30,778,000 |
26 | Louisiana | $30,774,000 |
27 | Kansas | $30,082,000 |
28 | Arkansas | $27,194,000 |
29 | Virginia | $26,459,000 |
30 | Oklahoma | $24,670,000 |
31 | New Mexico | $24,645,000 |
32 | Alabama | $20,402,000 |
33 | Indiana | $20,208,000 |
34 | South Carolina | $20,152,000 |
35 | North Dakota | $19,505,000 |
36 | Maryland | $17,826,000 |
37 | Maine | $17,054,000 |
38 | Florida | $16,932,000 |
39 | Nebraska | $16,417,000 |
40 | New Jersey | $14,827,000 |
41 | New Hampshire | $14,362,000 |
42 | West Virginia | $14,326,000 |
43 | Nevada | $13,352,000 |
44 | Vermont | $8,245,000 |
45 | Massachusetts | $6,426,000 |
46 | Connecticut | $5,054,000 |
47 | Delaware | $4,136,000 |
48 | Mississippi | $2,747,000 |
49 | Rhode Island | $1,844,000 |
50 | Hawaii | $666,000 |
51 | District of Columbia | $96,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.