Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. corporations net income taxes by State in 2020
Rank | State | Amount |
---|---|---|
1 | California | $9,817,957,000 |
2 | New York | $4,824,289,000 |
3 | New Jersey | $3,565,191,000 |
4 | Illinois | $3,491,688,000 |
5 | Massachusetts | $2,532,411,000 |
6 | Pennsylvania | $2,510,056,000 |
7 | Florida | $2,481,710,000 |
8 | Connecticut | $2,062,263,000 |
9 | Minnesota | $1,604,450,000 |
10 | Tennessee | $1,504,881,000 |
11 | Wisconsin | $1,441,416,000 |
12 | Virginia | $1,362,172,000 |
13 | Maryland | $1,325,456,000 |
14 | Georgia | $984,087,000 |
15 | Oregon | $892,484,000 |
16 | Michigan | $812,842,000 |
17 | New Hampshire | $780,672,000 |
18 | Indiana | $756,866,000 |
19 | Alabama | $754,272,000 |
20 | District of Columbia | $727,697,000 |
21 | Colorado | $696,612,000 |
22 | North Carolina | $662,343,000 |
23 | Kentucky | $639,200,000 |
24 | Iowa | $620,486,000 |
25 | Arizona | $523,062,000 |
26 | South Carolina | $505,025,000 |
27 | Arkansas | $469,029,000 |
28 | Louisiana | $450,449,000 |
29 | Kansas | $433,931,000 |
30 | Mississippi | $421,425,000 |
31 | Nebraska | $391,164,000 |
32 | Missouri | $364,460,000 |
33 | Utah | $360,203,000 |
34 | Oklahoma | $301,574,000 |
35 | Idaho | $245,969,000 |
36 | Delaware | $244,913,000 |
37 | Maine | $216,131,000 |
38 | Rhode Island | $213,303,000 |
39 | Montana | $186,297,000 |
40 | Alaska | $162,611,000 |
41 | West Virginia | $151,989,000 |
42 | Vermont | $141,623,000 |
43 | New Mexico | $95,556,000 |
44 | North Dakota | $81,490,000 |
45 | Hawaii | $43,679,000 |
46 | South Dakota | $37,459,000 |
47 | Ohio | $3,683,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.