Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. other taxes by State in 2020
Rank | State | Amount |
---|---|---|
1 | Texas | $4,273,807,000 |
2 | New York | $4,025,710,000 |
3 | Florida | $3,346,493,000 |
4 | North Dakota | $2,086,801,000 |
5 | Washington | $1,899,831,000 |
6 | Pennsylvania | $1,723,540,000 |
7 | New Mexico | $1,469,859,000 |
8 | Massachusetts | $1,055,839,000 |
9 | New Jersey | $981,216,000 |
10 | Oklahoma | $934,324,000 |
11 | Nevada | $873,113,000 |
12 | Maryland | $680,360,000 |
13 | Virginia | $628,959,000 |
14 | Alaska | $609,307,000 |
15 | Minnesota | $575,980,000 |
16 | District of Columbia | $548,472,000 |
17 | Wyoming | $511,347,000 |
18 | Louisiana | $447,026,000 |
19 | Michigan | $419,854,000 |
20 | Illinois | $378,703,000 |
21 | Connecticut | $321,949,000 |
22 | Tennessee | $320,790,000 |
23 | West Virginia | $286,381,000 |
24 | Delaware | $187,592,000 |
25 | Montana | $177,914,000 |
26 | Kentucky | $160,917,000 |
27 | Arizona | $160,414,000 |
28 | Georgia | $152,391,000 |
29 | New Hampshire | $152,084,000 |
30 | Colorado | $147,878,000 |
31 | South Carolina | $136,197,000 |
32 | Arkansas | $134,799,000 |
33 | Oregon | $131,274,000 |
34 | California | $110,282,000 |
35 | Hawaii | $106,561,000 |
36 | Wisconsin | $104,067,000 |
37 | Iowa | $99,609,000 |
38 | North Carolina | $97,722,000 |
39 | Alabama | $93,794,000 |
40 | Rhode Island | $69,874,000 |
41 | Ohio | $66,718,000 |
42 | Maine | $62,604,000 |
43 | Vermont | $60,613,000 |
44 | Utah | $53,334,000 |
45 | Mississippi | $36,507,000 |
46 | Kansas | $32,412,000 |
47 | Nebraska | $20,977,000 |
48 | Missouri | $13,628,000 |
49 | Idaho | $8,511,000 |
50 | South Dakota | $6,877,000 |
51 | Indiana | $991,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.