Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. documentarty and stock transfer taxes by State in 2020
Rank | State | Amount |
---|---|---|
1 | Florida | $3,317,815,000 |
2 | New York | $1,278,846,000 |
3 | Washington | $1,226,500,000 |
4 | Pennsylvania | $636,662,000 |
5 | Virginia | $554,295,000 |
6 | New Jersey | $544,460,000 |
7 | District of Columbia | $452,739,000 |
8 | Michigan | $404,871,000 |
9 | Massachusetts | $356,284,000 |
10 | Minnesota | $317,509,000 |
11 | Tennessee | $304,090,000 |
12 | Maryland | $227,050,000 |
13 | Delaware | $186,158,000 |
14 | Connecticut | $175,028,000 |
15 | New Hampshire | $152,084,000 |
16 | South Carolina | $136,197,000 |
17 | Nevada | $108,061,000 |
18 | North Carolina | $94,719,000 |
19 | Wisconsin | $77,430,000 |
20 | Illinois | $76,935,000 |
21 | Hawaii | $61,110,000 |
22 | Alabama | $60,391,000 |
23 | Arkansas | $51,505,000 |
24 | Maine | $41,525,000 |
25 | Vermont | $39,775,000 |
26 | Iowa | $23,334,000 |
27 | Oklahoma | $21,457,000 |
28 | Arizona | $18,830,000 |
29 | Nebraska | $18,581,000 |
30 | Rhode Island | $13,549,000 |
31 | Missouri | $13,530,000 |
32 | West Virginia | $12,188,000 |
33 | Kentucky | $3,491,000 |
34 | Oregon | $1,957,000 |
35 | South Dakota | $181,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.