Adobe Stock
Adobe Stock
New Hampshire collected $17.7 million in taxes on alcoholic beverages licenses in 2019.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
New Hampshire Tax Collections 2020 vs. 2019
Type of Tax | 2020 amount | 2019 amount |
---|---|---|
Individual income taxes | $122,631,000 | $122,622,000 |
Occupation and business license, NEC | $192,402,000 | $240,924,000 |
Documentarty and stock transfer taxes | $152,084,000 | $147,753,000 |
Other selective sales and gross receipts taxes | $403,769,000 | $433,915,000 |
Tobacco products sales tax | $209,201,000 | $201,332,000 |
Alcoholic beverages sales tax | $13,176,000 | $12,836,000 |
Motor vehicle license | $85,310,000 | $84,485,000 |
Public utilities sales tax | $42,245,000 | $44,805,000 |
Corporations net income taxes | $780,672,000 | $831,765,000 |
Amusements sales tax | $413,000 | $548,000 |
Motor fuels sales tax | $170,001,000 | $185,644,000 |
Alcoholic beverages license | $17,828,000 | $17,665,000 |
Amusements license | $319,000 | $339,000 |
Public utilities license | $24,138,000 | $21,371,000 |
Hunting and fishing license | $14,362,000 | $12,562,000 |
Selective sales and gross receipts taxes | $973,219,000 | $1,020,038,000 |
Insurance premiums sales tax | $134,100,000 | $140,500,000 |
Motor vehicle operators license | $7,836,000 | $8,169,000 |
Pari-mutuels sales tax | $314,000 | $458,000 |
Other license taxes | $2,499,000 | $4,821,000 |
Corporations in general license | $75,975,000 | $71,789,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.