Statistics were compiled from unemployment data and civilian labor force reports, both of which heavily relied on household surveys. The data is not seasonally adjusted.
Non-farm payroll numbers are seen as a key indicator for the U.S.'s economic health, representing the total number of paid workers in the country minus farm, government, non-profit, and private household employees.
Employment data is gleaned from an establishment survey that measures non-farm employment, hours and earnings by industry. The data is also based on payroll jobs and such factors as where the establishments are located.
U.S. Employees on Non-Farm Payrolls by State
Rank | State | January (in thousands) |
---|---|---|
1 | California | 15,740.5 |
2 | Texas | 12,297.3 |
3 | New York | 8,583.4 |
4 | Florida | 8,461 |
5 | Illinois | 5,547.1 |
6 | Pennsylvania | 5,538.1 |
7 | Ohio | 5,194.4 |
8 | Georgia | 4,417.4 |
9 | North Carolina | 4,395.2 |
10 | Michigan | 3,975.9 |
11 | Virginia | 3,842 |
12 | New Jersey | 3,790 |
13 | Massachusetts | 3,309.3 |
14 | Washington | 3,231.6 |
15 | Tennessee | 3,001 |
16 | Indiana | 2,978.6 |
17 | Arizona | 2,868.2 |
18 | Wisconsin | 2,779.3 |
19 | Missouri | 2,763 |
20 | Minnesota | 2,716.6 |
21 | Colorado | 2,628.2 |
22 | Maryland | 2,564.9 |
23 | South Carolina | 2,072.5 |
24 | Alabama | 1,993.8 |
25 | Kentucky | 1,825.9 |
26 | Louisiana | 1,815.9 |
27 | Oregon | 1,781.8 |
28 | Oklahoma | 1,600.6 |
29 | Utah | 1,552 |
30 | Connecticut | 1,547.1 |
31 | Iowa | 1,483.9 |
32 | Kansas | 1,345.6 |
33 | Nevada | 1,270.2 |
34 | Arkansas | 1,245.6 |
35 | Mississippi | 1,112.2 |
36 | Nebraska | 984.2 |
37 | Puerto Rico | 841.9 |
38 | New Mexico | 767.6 |
39 | Idaho | 762.6 |
40 | District of Columbia | 726.2 |
41 | West Virginia | 664.1 |
42 | New Hampshire | 636.3 |
43 | Maine | 582.9 |
44 | Hawaii | 539.9 |
45 | Montana | 465 |
46 | Rhode Island | 448.5 |
47 | Delaware | 434 |
48 | South Dakota | 421.3 |
49 | North Dakota | 402.3 |
50 | Alaska | 287 |
51 | Vermont | 285.6 |
52 | Wyoming | 265.4 |
53 | Virgin Islands | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.