Statistics were compiled from unemployment data and civilian labor force reports, both of which heavily relied on household surveys. The data is not seasonally adjusted.
Non-farm payroll numbers are seen as a key indicator for the U.S.'s economic health, representing the total number of paid workers in the country minus farm, government, non-profit, and private household employees.
Employment data is gleaned from an establishment survey that measures non-farm employment, hours and earnings by industry. The data is also based on payroll jobs and such factors as where the establishments are located.
U.S. Employees on Non-Farm Payrolls by State
Rank | State | March (in thousands) |
---|---|---|
1 | California | 16,096.3 |
2 | Texas | 12,482 |
3 | New York | 8,767.4 |
4 | Florida | 8,600 |
5 | Illinois | 5,658.2 |
6 | Pennsylvania | 5,620.1 |
7 | Ohio | 5,254.4 |
8 | Georgia | 4,475.6 |
9 | North Carolina | 4,459.9 |
10 | Michigan | 4,090.3 |
11 | Virginia | 3,864.9 |
12 | New Jersey | 3,845.6 |
13 | Massachusetts | 3,367.7 |
14 | Washington | 3,305 |
15 | Tennessee | 3,045.4 |
16 | Indiana | 3,008.7 |
17 | Arizona | 2,902.8 |
18 | Wisconsin | 2,807.5 |
19 | Missouri | 2,800.6 |
20 | Minnesota | 2,756.8 |
21 | Colorado | 2,662.9 |
22 | Maryland | 2,609.5 |
23 | South Carolina | 2,110.7 |
24 | Alabama | 2,021.2 |
25 | Kentucky | 1,846 |
26 | Louisiana | 1,831.9 |
27 | Oregon | 1,826.9 |
28 | Oklahoma | 1,620.4 |
29 | Utah | 1,579.8 |
30 | Connecticut | 1,564.1 |
31 | Iowa | 1,504.7 |
32 | Kansas | 1,369.1 |
33 | Nevada | 1,293.7 |
34 | Arkansas | 1,260.1 |
35 | Mississippi | 1,119.9 |
36 | Nebraska | 999.1 |
37 | Puerto Rico | 851.3 |
38 | New Mexico | 788.5 |
39 | Idaho | 776.9 |
40 | District of Columbia | 731 |
41 | West Virginia | 677.1 |
42 | New Hampshire | 647.8 |
43 | Maine | 592.5 |
44 | Hawaii | 554.8 |
45 | Montana | 472.1 |
46 | Rhode Island | 457.6 |
47 | Delaware | 438.2 |
48 | South Dakota | 427.5 |
49 | North Dakota | 408.3 |
50 | Alaska | 296.3 |
51 | Vermont | 290.1 |
52 | Wyoming | 267.9 |
53 | Virgin Islands | 34.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.