In the week ending May 8, there were 244 deaths in the state. 22.5 percent of deaths were caused by heart disease, 25.8 percent were from cancer and less than 4.1 percent were from COVID-19. Additionally, 9.4 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Malignant neoplasms (cancerous tumor) | 63 | 25.8 |
Heart disease | 55 | 22.5 |
Alzheimer's disease | 10 | 4.1 |
Chronic lower respiratory diseases | 10 | 4.1 |
Influenza and pneumonia | < 10 | < 4.1 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 4.1 |
Diabetes mellitus | < 10 | < 4.1 |
Cerebrovascular diseases | < 10 | < 4.1 |
COVID-19 (underlying cause) | < 10 | < 4.1 |
COVID-19 (multiple cause) | < 10 | < 4.1 |
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 23 | 9.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS