In the week ending May 15, there were 231 deaths in the state. 20.8 percent of deaths were caused by heart disease, 19.9 percent were from cancer and 9.1 percent were from COVID-19. Additionally, 14.3 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Heart disease | 48 | 20.8 |
Malignant neoplasms (cancerous tumor) | 46 | 19.9 |
COVID-19 (multiple cause) | 11 | 4.8 |
COVID-19 (underlying cause) | 10 | 4.3 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 4.3 |
Diabetes mellitus | < 10 | < 4.3 |
Alzheimer's disease | < 10 | < 4.3 |
Chronic lower respiratory diseases | < 10 | < 4.3 |
Cerebrovascular diseases | < 10 | < 4.3 |
Influenza and pneumonia | 0 | 0 |
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 33 | 14.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS