In the week ending June 5, there were 245 deaths in the state. 20.8 percent of deaths were caused by heart disease, 23.3 percent were from cancer and less than 4.1 percent were from COVID-19. Additionally, 9 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths 2021-06-05 | Number of Deaths 2021-05-29 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 57 | 47 |
Heart disease | 51 | 54 |
Chronic lower respiratory diseases | 19 | < 10 |
Diabetes mellitus | 10 | < 10 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
Cerebrovascular diseases | < 10 | 13 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | < 10 |
Cause of Death | Number of Deaths 2021-06-05 | Number of Deaths 2021-05-29 |
---|---|---|
Alzheimer disease and dementia | 22 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS