The rental vacancy rate is the proportion of the homeowner inventory that is vacant for rent at the time of the survey.
Vacancy rates are a leading economic indicator used by economic forecasters and the federal government to gauge the current economic climate.
The bureau compiles data from a sampling of approximately 72,000 occupied and vacant housing units across the country and District of Columbia. The bureau also collects information on homeownership vacancies, as well as certain characteristics about housing units, such as the age of household members, family status, race/ethnicity and median family income.
Rental Vacancy Rates by State in 2019
Rank | State | Rental Vacancy Rate |
---|---|---|
1 | Alabama | 12.6% |
2 | Kansas | 11.8% |
3 | North Dakota | 11.6% |
4 | South Carolina | 10.8% |
5 | Louisiana | 10.7% |
6 | Tennessee | 10.1% |
7 | Oklahoma | 10% |
8 | Arkansas | 9.6% |
9 | Texas | 9.5% |
9 | South Dakota | 9.5% |
11 | Missouri | 9.3% |
12 | Mississippi | 8.7% |
13 | Kentucky | 8.5% |
14 | Florida | 8.4% |
15 | Wyoming | 8.1% |
15 | Maryland | 8.1% |
17 | Georgia | 7.6% |
18 | Illinois | 7.5% |
18 | Alaska | 7.5% |
20 | Hawaii | 7.4% |
21 | Pennsylvania | 7.2% |
22 | New Mexico | 7.1% |
23 | Virginia | 7% |
24 | Michigan | 6.8% |
25 | North Carolina | 6.7% |
25 | Iowa | 6.7% |
25 | Indiana | 6.7% |
28 | Nebraska | 6.5% |
29 | Ohio | 6.4% |
30 | Delaware | 6.3% |
31 | District of Columbia | 6% |
32 | West Virginia | 5.8% |
32 | Nevada | 5.8% |
32 | Arizona | 5.8% |
35 | Connecticut | 5.6% |
36 | New York | 5.2% |
37 | Oregon | 5.1% |
38 | Montana | 5% |
38 | Minnesota | 5% |
40 | Wisconsin | 4.8% |
41 | Idaho | 4.5% |
42 | Vermont | 4.4% |
43 | New Jersey | 4.2% |
43 | California | 4.2% |
45 | Washington | 4.1% |
45 | Maine | 4.1% |
45 | Colorado | 4.1% |
48 | New Hampshire | 4% |
49 | Rhode Island | 3.9% |
50 | Utah | 3.8% |
51 | Massachusetts | 3.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS