The rental vacancy rate is the proportion of the homeowner inventory vacant for rent at the time of the survey.
Vacancy rates are a leading economic indicator used by economic forecasters and the federal government to gauge the current economic climate.
The bureau compiles data from a sampling of approximately 72,000 occupied and vacant housing units across the country and the District of Columbia. The bureau also collects information on homeownership vacancies, as well as certain characteristics about housing units, such as the age of household members, family status, race/ethnicity and median family income.
Rental Vacancy Rates by State in Q1
Rank | State | Rental Vacancy Rate |
---|---|---|
1 | Alabama | 16% |
2 | Mississippi | 12.7% |
3 | North Dakota | 12.2% |
4 | Kansas | 12.1% |
5 | South Carolina | 11.7% |
6 | Oklahoma | 9.7% |
7 | Louisiana | 9.4% |
7 | Delaware | 9.4% |
9 | Wyoming | 9.1% |
9 | Arkansas | 9.1% |
11 | Virginia | 8.8% |
11 | South Dakota | 8.8% |
13 | Iowa | 8.6% |
14 | Texas | 8.3% |
15 | Alaska | 8.2% |
16 | Pennsylvania | 8.1% |
16 | Florida | 8.1% |
18 | Kentucky | 8% |
19 | Ohio | 7.6% |
19 | Nevada | 7.6% |
21 | Illinois | 7.5% |
21 | Georgia | 7.5% |
23 | Tennessee | 7.4% |
23 | District of Columbia | 7.4% |
25 | New Mexico | 7.2% |
25 | Indiana | 7.2% |
27 | West Virginia | 7.1% |
27 | Hawaii | 7.1% |
29 | Michigan | 7% |
30 | North Carolina | 6.9% |
31 | Nebraska | 6.4% |
31 | Missouri | 6.4% |
33 | Utah | 6.3% |
34 | Massachusetts | 6.2% |
35 | Minnesota | 5.7% |
35 | Connecticut | 5.7% |
37 | Maryland | 5.3% |
38 | New York | 5.2% |
39 | Washington | 4.8% |
40 | Oregon | 4.5% |
40 | Colorado | 4.5% |
42 | Montana | 4.4% |
43 | Idaho | 4% |
44 | Vermont | 3.6% |
45 | California | 3.4% |
45 | Arizona | 3.4% |
47 | Rhode Island | 3.3% |
48 | New Hampshire | 3.1% |
49 | Wisconsin | 3% |
50 | New Jersey | 2.9% |
51 | Maine | 2.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS