The rental vacancy rate is the proportion of the homeowner inventory vacant for rent at the time of the survey.
Vacancy rates are a leading economic indicator used by economic forecasters and the federal government to gauge the current economic climate.
The bureau compiles data from a sampling of approximately 72,000 occupied and vacant housing units across the country and the District of Columbia. The bureau also collects information on homeownership vacancies, as well as certain characteristics about housing units, such as the age of household members, family status, race/ethnicity and median family income.
Rental Vacancy Rates by State in Q3
Rank | State | Rental Vacancy Rate |
---|---|---|
1 | North Dakota | 14.1% |
2 | Alabama | 12.3% |
3 | Kansas | 10.3% |
4 | Texas | 9.9% |
5 | Arkansas | 9% |
6 | Iowa | 8.8% |
7 | Louisiana | 8.7% |
7 | Hawaii | 8.7% |
7 | District of Columbia | 8.7% |
10 | South Dakota | 8.6% |
10 | Indiana | 8.6% |
12 | Missouri | 8.5% |
12 | Illinois | 8.5% |
14 | Tennessee | 8.4% |
14 | South Carolina | 8.4% |
16 | Arizona | 8.3% |
17 | Pennsylvania | 8.1% |
18 | Oklahoma | 7.9% |
19 | Wyoming | 7.7% |
19 | Mississippi | 7.7% |
21 | Florida | 7% |
22 | Georgia | 6.5% |
23 | Maryland | 6.4% |
24 | Michigan | 6.3% |
24 | Connecticut | 6.3% |
26 | New Mexico | 6.2% |
27 | New York | 6.1% |
27 | Alaska | 6.1% |
29 | Nebraska | 5.8% |
30 | Oregon | 5.4% |
30 | Maine | 5.4% |
32 | West Virginia | 5.3% |
32 | Idaho | 5.3% |
34 | Colorado | 5% |
35 | Delaware | 4.9% |
36 | Virginia | 4.8% |
36 | Utah | 4.8% |
38 | Nevada | 4.7% |
38 | Montana | 4.7% |
38 | California | 4.7% |
41 | Wisconsin | 4.6% |
41 | Ohio | 4.6% |
43 | North Carolina | 4.5% |
44 | Kentucky | 4.3% |
45 | Washington | 4% |
46 | Massachusetts | 3.7% |
47 | Minnesota | 3.3% |
48 | New Jersey | 3% |
49 | Vermont | 2.6% |
50 | Rhode Island | 2.1% |
51 | New Hampshire | 1.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS