The rental vacancy rate is the proportion of the homeowner inventory vacant for rent at the time of the survey.
Vacancy rates are a leading economic indicator used by economic forecasters and the federal government to gauge the current economic climate.
The bureau compiles data from a sampling of approximately 72,000 occupied and vacant housing units across the country and the District of Columbia. The bureau also collects information on homeownership vacancies, as well as certain characteristics about housing units, such as the age of household members, family status, race/ethnicity and median family income.
Rental Vacancy Rates by State in Q3
Rank | State | Rental Vacancy Rate |
---|---|---|
1 | Alabama | 12.5% |
2 | North Dakota | 12.3% |
3 | South Dakota | 10% |
4 | District of Columbia | 9.9% |
5 | Mississippi | 9.3% |
6 | Arkansas | 8.9% |
7 | Illinois | 8.8% |
8 | Tennessee | 8.4% |
9 | Texas | 8.2% |
10 | Oklahoma | 7.8% |
11 | Nebraska | 7.7% |
12 | Wyoming | 7.5% |
13 | Louisiana | 7.3% |
14 | South Carolina | 7.2% |
15 | Kansas | 7.1% |
16 | Missouri | 6.9% |
17 | West Virginia | 6.6% |
17 | Virginia | 6.6% |
19 | Indiana | 6.4% |
19 | Georgia | 6.4% |
21 | Maryland | 6.2% |
22 | Florida | 5.9% |
23 | Oregon | 5.8% |
24 | Iowa | 5.7% |
25 | Michigan | 5.6% |
26 | New Mexico | 5.5% |
26 | Kentucky | 5.5% |
28 | Utah | 5.4% |
28 | Pennsylvania | 5.4% |
30 | Wisconsin | 5.1% |
30 | Washington | 5.1% |
30 | New York | 5.1% |
33 | Minnesota | 5% |
34 | North Carolina | 4.9% |
35 | Nevada | 4.8% |
36 | Hawaii | 4.7% |
36 | Arizona | 4.7% |
38 | Connecticut | 4.1% |
39 | Ohio | 4% |
39 | California | 4% |
41 | Colorado | 3.9% |
42 | Montana | 3.8% |
42 | Alaska | 3.8% |
44 | Vermont | 3.5% |
45 | Idaho | 3.4% |
46 | New Jersey | 3.1% |
47 | Delaware | 3% |
48 | Maine | 2.6% |
49 | Rhode Island | 2.5% |
49 | New Hampshire | 2.5% |
51 | Massachusetts | 2.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS