In the week ending Jan. 29, there were 319 deaths in the state. 16.9 percent of deaths were caused by heart disease, 18.5 percent were from cancer and 25.4 percent were from COVID-19. Additionally, 7.8 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths 2022-01-29 | Number of Deaths 2022-01-22 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 59 | 58 |
Heart disease | 54 | 58 |
COVID-19 (multiple cause) | 43 | 63 |
COVID-19 (underlying cause) | 38 | 50 |
Chronic lower respiratory diseases | 21 | 18 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | 10 |
Alzheimer's disease | < 10 | < 10 |
Cerebrovascular diseases | < 10 | 15 |
Cause of Death | Number of Deaths 2022-01-29 | Number of Deaths 2022-01-22 |
---|---|---|
Alzheimer disease and dementia | 25 | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS