In the week ending March 5, there were 206 deaths in the state. 20.4% of deaths were caused by heart disease, 24.3% were from cancer and 12.6% were from COVID-19. Additionally, 8.3% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending March 5 | Deaths in Week Ending Feb. 26 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 50 | 37 |
Heart disease | 42 | 64 |
COVID-19 (multiple cause) | 14 | 21 |
COVID-19 (underlying cause) | 12 | 17 |
Chronic lower respiratory diseases | 10 | 18 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Alzheimer's disease | < 10 | 10 |
Cerebrovascular diseases | < 10 | < 10 |
Cause of Death | Deaths in Week Ending March 5 | Deaths in Week Ending Feb. 26 |
---|---|---|
Alzheimer disease and dementia | 17 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS