The home vacancy rate is the proportion of the homeowner inventory vacant and for sale at the time of the survey.
The Bureau compiles data from a sampling of approximately 72,000 occupied and vacant housing units across the country and District of Columbia. The bureau also collects information on homeownership vacancies and certain characteristics about housing units, such as the age of household members, family status, race/ethnicity and median family income.
Home Vacancy Rates by State in Q4 2021
Rank | State | Home vacancies |
---|---|---|
1 | District of Columbia | 2.1% |
2 | Alaska | 1.8% |
3 | Wyoming | 1.5% |
4 | New York | 1.4% |
5 | Illinois | 1.3% |
5 | Missouri | 1.3% |
5 | Oregon | 1.3% |
5 | West Virginia | 1.3% |
9 | Louisiana | 1.2% |
10 | Arkansas | 1.1% |
10 | Florida | 1.1% |
10 | Indiana | 1.1% |
10 | South Dakota | 1.1% |
14 | Georgia | 1% |
14 | Kansas | 1% |
14 | Mississippi | 1% |
14 | Montana | 1% |
14 | North Dakota | 1% |
14 | Texas | 1% |
20 | Minnesota | 0.9% |
20 | New Jersey | 0.9% |
20 | Ohio | 0.9% |
20 | Oklahoma | 0.9% |
20 | South Carolina | 0.9% |
20 | Tennessee | 0.9% |
26 | Alabama | 0.8% |
26 | Maryland | 0.8% |
26 | Nebraska | 0.8% |
29 | Arizona | 0.7% |
29 | California | 0.7% |
29 | Massachusetts | 0.7% |
29 | Nevada | 0.7% |
29 | New Hampshire | 0.7% |
29 | Virginia | 0.7% |
35 | Iowa | 0.6% |
35 | North Carolina | 0.6% |
35 | Rhode Island | 0.6% |
35 | Washington | 0.6% |
39 | Colorado | 0.5% |
39 | Idaho | 0.5% |
39 | Kentucky | 0.5% |
39 | Michigan | 0.5% |
39 | New Mexico | 0.5% |
39 | Utah | 0.5% |
45 | Delaware | 0.4% |
45 | Hawaii | 0.4% |
45 | Pennsylvania | 0.4% |
48 | Connecticut | 0.3% |
48 | Vermont | 0.3% |
48 | Wisconsin | 0.3% |
51 | Maine | 0.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.