Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. corporations net income taxes by State in 2021
Rank | State | Amount |
---|---|---|
1 | California | $26,097,277,000 |
2 | New Jersey | $5,959,760,000 |
3 | Illinois | $5,729,501,000 |
4 | New York | $4,954,149,000 |
5 | Pennsylvania | $4,045,313,000 |
6 | Massachusetts | $3,672,995,000 |
7 | Florida | $3,407,190,000 |
8 | Connecticut | $2,607,064,000 |
9 | Tennessee | $2,564,458,000 |
10 | Wisconsin | $2,517,169,000 |
11 | Minnesota | $2,423,383,000 |
12 | Maryland | $1,840,705,000 |
13 | Georgia | $1,750,735,000 |
14 | Virginia | $1,579,303,000 |
15 | North Carolina | $1,515,650,000 |
16 | Michigan | $1,496,498,000 |
17 | Indiana | $1,385,158,000 |
18 | Colorado | $1,278,046,000 |
19 | Oregon | $1,223,523,000 |
20 | Alabama | $1,134,256,000 |
21 | New Hampshire | $1,009,975,000 |
22 | Kentucky | $926,075,000 |
23 | Arizona | $905,953,000 |
24 | District of Columbia | $863,057,000 |
25 | Iowa | $793,641,000 |
26 | Utah | $745,673,000 |
27 | South Carolina | $740,197,000 |
28 | Kansas | $727,435,000 |
29 | Missouri | $686,857,000 |
30 | Arkansas | $618,457,000 |
31 | Oklahoma | $601,224,000 |
32 | Louisiana | $587,747,000 |
33 | Nebraska | $571,220,000 |
34 | Mississippi | $550,199,000 |
35 | Idaho | $351,479,000 |
36 | Delaware | $334,805,000 |
37 | West Virginia | $320,487,000 |
38 | Maine | $284,317,000 |
39 | Montana | $268,444,000 |
40 | Rhode Island | $257,943,000 |
41 | Hawaii | $191,426,000 |
42 | Vermont | $166,841,000 |
43 | North Dakota | $155,458,000 |
44 | New Mexico | $152,728,000 |
45 | Alaska | $124,987,000 |
46 | South Dakota | $53,960,000 |
47 | Ohio | $5,955,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.