CBP data indicates there were 38,019 total businesses in New Hampshire.
The following table gives a breakdown of businesses in New Hampshire by total employees in 2019.
Businesses in New Hampshire (2019) by total employees
Total employees | Total businesses | Percent of New Hampshire total |
---|---|---|
0 to 4 | 19,448 | 51.2% |
5 to 9 | 7,596 | 20% |
10 to 19 | 5,205 | 13.7% |
20 to 49 | 3,475 | 9.1% |
50 to 99 | 1,028 | 2.7% |
100 to 249 | 564 | 1.5% |
250 to 499 | 136 | 0.4% |
500 to 999 | 13 | less than 0.1% |
more than 1,000 | 3 | less than 0.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.