Joanne M. Conroy earned $1,356,521 from Dartmouth-Hitchcock Clinic by working 16 hours a week in 2020.
Lebanon-based Dartmouth-Hitchcock Clinic amassed $498,733,718 in revenue in the tax year ending in 2020, spending $529,508,671.
There are 563 not-for-profit organizations registered in New Hampshire.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
Rank | Executives | Not-for-profit Organization | Total salary |
---|---|---|---|
1 | Joanne M. Conroy | Dartmouth-Hitchcock Clinic | $1,356,521 |
2 | Paul J. Leblanc | Southern New Hampshire University | $1,243,881 |
3 | Daniel Stewart | Dartmouth-Hitchcock Clinic | $1,212,148 |
4 | Elizabeth Sailhamer Soukup | Elliot Professional Services Network, Inc. | $1,123,365 |
5 | Timothy Ryken | Dartmouth-Hitchcock Clinic | $1,063,854 |
6 | Marina Feldman | Elliot Professional Services Network, Inc. | $1,028,203 |
7 | Michael S. Rose | Southern New Hampshire Medical Center | $1,021,323 |
8 | Mollie A. MacCormack | Foundation Medical Partners | $1,007,106 |
9 | Sherry Hausmann | Solutionhealth | $986,215 |
10 | John Nigriny | Dartmouth-Hitchcock Clinic | $973,872 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS