Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. property taxes by State in 2022
Rank | State | Amount |
---|---|---|
1 | Washington | $4,399,803,000 |
2 | California | $2,986,154,000 |
3 | Michigan | $2,535,211,000 |
4 | Nevada | $1,399,442,000 |
5 | Arkansas | $1,318,147,000 |
6 | Arizona | $1,254,846,000 |
7 | Vermont | $1,235,599,000 |
8 | Maryland | $930,810,000 |
9 | Kansas | $841,790,000 |
10 | Georgia | $799,564,000 |
11 | Minnesota | $773,877,000 |
12 | Kentucky | $725,415,000 |
13 | Alabama | $495,753,000 |
14 | New Hampshire | $406,541,000 |
15 | Montana | $359,844,000 |
16 | Wyoming | $268,292,000 |
17 | Alaska | $125,219,000 |
18 | New Mexico | $116,584,000 |
19 | Louisiana | $94,860,000 |
20 | Wisconsin | $88,838,000 |
21 | South Carolina | $86,957,000 |
22 | Illinois | $68,795,000 |
23 | Virginia | $54,712,000 |
24 | Maine | $45,023,000 |
25 | Pennsylvania | $39,729,000 |
26 | Missouri | $39,591,000 |
27 | Mississippi | $29,025,000 |
28 | Oregon | $22,884,000 |
29 | Indiana | $15,898,000 |
30 | Massachusetts | $12,996,000 |
31 | West Virginia | $7,908,000 |
32 | North Dakota | $5,322,000 |
33 | New Jersey | $5,068,000 |
34 | Rhode Island | $4,135,000 |
35 | Iowa | $2,110,000 |
36 | Nebraska | $122,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.