Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. amusements sales tax by State in 2022
Rank | State | Amount |
---|---|---|
1 | Pennsylvania | $1,758,352,000 |
2 | Nevada | $1,689,128,000 |
3 | Illinois | $1,258,697,000 |
4 | Maryland | $1,194,074,000 |
5 | Louisiana | $760,972,000 |
6 | Indiana | $722,972,000 |
7 | Missouri | $390,854,000 |
8 | New Jersey | $386,996,000 |
9 | Iowa | $373,500,000 |
10 | Ohio | $334,176,000 |
11 | Massachusetts | $301,510,000 |
12 | Michigan | $285,629,000 |
13 | Connecticut | $260,239,000 |
14 | Minnesota | $201,832,000 |
15 | Florida | $178,210,000 |
16 | Mississippi | $169,119,000 |
17 | Colorado | $153,595,000 |
18 | Montana | $123,282,000 |
19 | Arkansas | $85,468,000 |
20 | New Mexico | $69,276,000 |
21 | Maine | $68,073,000 |
22 | South Carolina | $53,981,000 |
23 | Tennessee | $46,079,000 |
24 | West Virginia | $39,214,000 |
25 | Virginia | $37,153,000 |
26 | Oklahoma | $30,878,000 |
27 | New Hampshire | $24,323,000 |
28 | North Dakota | $23,928,000 |
29 | Rhode Island | $20,385,000 |
30 | Texas | $17,720,000 |
31 | Oregon | $12,427,000 |
32 | South Dakota | $12,323,000 |
33 | Arizona | $8,198,000 |
34 | Nebraska | $7,613,000 |
35 | Alaska | $6,805,000 |
36 | Wyoming | $5,402,000 |
37 | Washington | $4,432,000 |
38 | New York | $1,710,000 |
39 | Kansas | $291,000 |
40 | Kentucky | $136,000 |
41 | Wisconsin | $108,000 |
42 | North Carolina | $6,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.