Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
New Hampshire Tax Collections 2022 vs. 2021
Type of Tax | 2022 amount | 2021 amount |
---|---|---|
Other selective sales and gross receipts taxes | $390,142,000 | $400,137,000 |
Other license taxes | $39,929,000 | $2,499,000 |
Corporations net income taxes | $1,213,000,000 | $1,009,975,000 |
Motor vehicle license | $116,455,000 | $94,400,000 |
Alcoholic beverages license | $5,613,000 | $19,030,000 |
Amusements sales tax | $24,323,000 | $17,936,000 |
Sales and gross receipts taxes | $943,410,000 | $977,640,000 |
Amusements license | $328,000 | $325,000 |
Tobacco products sales tax | $182,626,000 | $251,000,000 |
Occupation and business license, NEC | $250,192,000 | $226,668,000 |
Selective sales and gross receipts taxes | $943,410,000 | $977,640,000 |
Hunting and fishing license | $12,726,000 | $12,900,000 |
Public utilities sales tax | $29,079,000 | $38,200,000 |
Other taxes | $235,385,000 | $202,700,000 |
Income taxes | $1,366,620,000 | $1,158,623,000 |
Individual income taxes | $153,620,000 | $148,648,000 |
Corporations in general license | $84,348,000 | $80,162,000 |
Motor fuels sales tax | $180,010,000 | $117,200,000 |
Insurance premiums sales tax | $136,733,000 | $138,900,000 |
Property taxes | $406,541,000 | $401,407,000 |
Public utilities license | $20,912,000 | $26,485,000 |
License taxes | $545,704,000 | $472,669,000 |
Pari-mutuels sales tax | $497,000 | $566,000 |
Motor vehicle operators license | $15,201,000 | $10,200,000 |
Documentarty and stock transfer taxes | $235,385,000 | $202,700,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.