In the week ending Dec. 3, there were 290 deaths in the state. 17.2% of deaths were caused by heart disease, 18.3% were from cancer and 3.8% were from COVID-19. Additionally, 12.8% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Malignant neoplasms (cancerous tumor) | 53 | 18.3 |
Heart disease | 50 | 17.2 |
Chronic lower respiratory diseases | 16 | 5.5 |
COVID-19 (multiple cause) | 11 | 3.8 |
Cerebrovascular diseases | 10 | 3.4 |
Influenza and pneumonia | < 10 | < 3.4 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 3.4 |
Diabetes mellitus | < 10 | < 3.4 |
Alzheimer's disease | < 10 | < 3.4 |
COVID-19 (underlying cause) | < 10 | < 3.4 |
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 37 | 12.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS