In the week ending June 24, there were 238 deaths in the state. 19.3% of deaths were caused by heart disease, 26.5% were from cancer and less than 4.2% were from COVID-19. Additionally, 8% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Malignant neoplasms (cancerous tumor) | 63 | 26.5 |
Heart disease | 46 | 19.3 |
Chronic lower respiratory diseases | 13 | 5.5 |
Cerebrovascular diseases | 10 | 4.2 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 4.2 |
Diabetes mellitus | < 10 | < 4.2 |
Alzheimer's disease | < 10 | < 4.2 |
COVID-19 (underlying cause) | < 10 | < 4.2 |
COVID-19 (multiple cause) | < 10 | < 4.2 |
Influenza and pneumonia | 0 | 0 |
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 19 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS