In the week ending July 8, there were 284 deaths in the state. 23.2% of deaths were caused by heart disease, 19.4% were from cancer and less than 3.5% were from COVID-19. Additionally, 7.7% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Heart disease | 66 | 23.2 |
Malignant neoplasms (cancerous tumor) | 55 | 19.4 |
Chronic lower respiratory diseases | 16 | 5.6 |
Cerebrovascular diseases | 15 | 5.3 |
Alzheimer's disease | 10 | 3.5 |
Influenza and pneumonia | < 10 | < 3.5 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 3.5 |
Diabetes mellitus | < 10 | < 3.5 |
COVID-19 (underlying cause) | < 10 | < 3.5 |
COVID-19 (multiple cause) | < 10 | < 3.5 |
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 22 | 7.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS