In the week ending May 22, 2021, there were 270 deaths in the state. 21.1% of deaths were caused by heart disease, 19.3% were from cancer and less than 3.7% were from COVID-19. Additionally, 12.6% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Heart disease | 57 | 21.1 |
Malignant neoplasms (cancerous tumor) | 52 | 19.3 |
Cerebrovascular diseases | 14 | 5.2 |
Chronic lower respiratory diseases | 12 | 4.4 |
Alzheimer's disease | 10 | 3.7 |
Influenza and pneumonia | < 10 | < 3.7 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 3.7 |
Diabetes mellitus | < 10 | < 3.7 |
COVID-19 (underlying cause) | < 10 | < 3.7 |
COVID-19 (multiple cause) | < 10 | < 3.7 |
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 34 | 12.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS