In the week ending June 19, 2021, there were 240 deaths in the state. 20.4% of deaths were caused by heart disease, 21.3% were from cancer and less than 4.2% were from COVID-19. Additionally, 11.7% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Malignant neoplasms (cancerous tumor) | 51 | 21.3 |
Heart disease | 49 | 20.4 |
Chronic lower respiratory diseases | 14 | 5.8 |
Alzheimer's disease | 10 | 4.2 |
Influenza and pneumonia | < 10 | < 4.2 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 4.2 |
Diabetes mellitus | < 10 | < 4.2 |
Cerebrovascular diseases | < 10 | < 4.2 |
COVID-19 (underlying cause) | < 10 | < 4.2 |
COVID-19 (multiple cause) | < 10 | < 4.2 |
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 28 | 11.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS