In the week ending May 22, 2021, there were 270 deaths in the state. 21.1% of deaths were caused by heart disease, 19.3% were from cancer and less than 3.7% were from COVID-19. Additionally, 12.6% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending May 22, 2021 | Deaths in Week Ending May 15, 2021 |
---|---|---|
Heart disease | 57 | 48 |
Malignant neoplasms (cancerous tumor) | 52 | 46 |
Cerebrovascular diseases | 14 | < 10 |
Chronic lower respiratory diseases | 12 | < 10 |
Alzheimer's disease | 10 | < 10 |
Influenza and pneumonia | < 10 | 0 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | 10 |
COVID-19 (multiple cause) | < 10 | 11 |
Cause of Death | Deaths in Week Ending May 22, 2021 | Deaths in Week Ending May 15, 2021 |
---|---|---|
Alzheimer disease and dementia | 34 | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS