In the week ending April 16, 2022, there were 195 deaths in the state. 20.5% of deaths were caused by heart disease, 20% were from cancer and less than 5.1% were from COVID-19. Additionally, 13.8% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending April 16, 2022 | Deaths in Week Ending April 9, 2022 |
---|---|---|
Heart disease | 40 | 46 |
Malignant neoplasms (cancerous tumor) | 39 | 50 |
Chronic lower respiratory diseases | 14 | 16 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | 10 |
Alzheimer's disease | < 10 | < 10 |
Cerebrovascular diseases | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | < 10 |
Cause of Death | Deaths in Week Ending April 16, 2022 | Deaths in Week Ending April 9, 2022 |
---|---|---|
Alzheimer disease and dementia | 27 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS