In the week ending April 23, 2022, there were 201 deaths in the state. 23.9% of deaths were caused by heart disease and 16.9% were from cancer Additionally, 14.4% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending April 23, 2022 | Deaths in Week Ending April 16, 2022 |
---|---|---|
Heart disease | 48 | 43 |
Malignant neoplasms (cancerous tumor) | 34 | 43 |
Chronic lower respiratory diseases | 17 | 14 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
Cerebrovascular diseases | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | < 10 |
COVID-19 (underlying cause) | 0 | < 10 |
Cause of Death | Deaths in Week Ending April 23, 2022 | Deaths in Week Ending April 16, 2022 |
---|---|---|
Alzheimer disease and dementia | 29 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS