In the week ending June 11, 2022, there were 241 deaths in the state. 22% of deaths were caused by heart disease, 24.5% were from cancer and less than 4.1% were from COVID-19. Additionally, 13.3% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending June 11, 2022 | Deaths in Week Ending June 4, 2022 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 59 | 43 |
Heart disease | 53 | 53 |
Chronic lower respiratory diseases | 16 | 13 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
Cerebrovascular diseases | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | 12 |
COVID-19 (multiple cause) | < 10 | 14 |
Cause of Death | Deaths in Week Ending June 11, 2022 | Deaths in Week Ending June 4, 2022 |
---|---|---|
Alzheimer disease and dementia | 32 | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS