In the week ending July 2, 2022, there were 248 deaths in the state. 21.4% of deaths were caused by heart disease, 17.3% were from cancer and less than 4% were from COVID-19. Additionally, 10.1% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending July 2, 2022 | Deaths in Week Ending June 25, 2022 |
---|---|---|
Heart disease | 53 | 55 |
Malignant neoplasms (cancerous tumor) | 43 | 54 |
Chronic lower respiratory diseases | 23 | 13 |
Diabetes mellitus | 10 | < 10 |
Influenza and pneumonia | < 10 | 0 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Alzheimer's disease | < 10 | 14 |
Cerebrovascular diseases | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | < 10 |
Cause of Death | Deaths in Week Ending July 2, 2022 | Deaths in Week Ending June 25, 2022 |
---|---|---|
Alzheimer disease and dementia | 25 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS