In the week ending July 30, 2022, there were 242 deaths in the state. 23.6% of deaths were caused by heart disease, 19.8% were from cancer and less than 4.1% were from COVID-19. Additionally, 14% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending July 30, 2022 | Deaths in Week Ending July 23, 2022 |
---|---|---|
Heart disease | 57 | 59 |
Malignant neoplasms (cancerous tumor) | 48 | 54 |
Alzheimer's disease | 14 | < 10 |
Chronic lower respiratory diseases | 14 | 11 |
Diabetes mellitus | 11 | < 10 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Cerebrovascular diseases | < 10 | 12 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | 10 |
Cause of Death | Deaths in Week Ending July 30, 2022 | Deaths in Week Ending July 23, 2022 |
---|---|---|
Alzheimer disease and dementia | 34 | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS