In the week ending Aug. 20, 2022, there were 265 deaths in the state. 18.1% of deaths were caused by heart disease, 19.6% were from cancer and less than 3.8% were from COVID-19. Additionally, 11.3% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending Aug. 20, 2022 | Deaths in Week Ending Aug. 13, 2022 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 52 | 49 |
Heart disease | 48 | 62 |
Diabetes mellitus | 17 | 14 |
Chronic lower respiratory diseases | 14 | < 10 |
Cerebrovascular diseases | 11 | 14 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | < 10 |
Cause of Death | Deaths in Week Ending Aug. 20, 2022 | Deaths in Week Ending Aug. 13, 2022 |
---|---|---|
Alzheimer disease and dementia | 30 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS