In the week ending Oct. 29, 2022, there were 285 deaths in the state. 17.9% of deaths were caused by heart disease, 18.2% were from cancer and 11.2% were from COVID-19. Additionally, 10.2% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending Oct. 29, 2022 | Deaths in Week Ending Oct. 22, 2022 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 52 | 47 |
Heart disease | 51 | 45 |
COVID-19 (multiple cause) | 19 | 21 |
Chronic lower respiratory diseases | 18 | 11 |
Cerebrovascular diseases | 14 | 11 |
COVID-19 (underlying cause) | 13 | 15 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | 12 |
Alzheimer's disease | < 10 | 10 |
Cause of Death | Deaths in Week Ending Oct. 29, 2022 | Deaths in Week Ending Oct. 22, 2022 |
---|---|---|
Alzheimer disease and dementia | 29 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS