UMass Dartmouth Corsairs' Jaelyn Lavigne and Lee Lady Flames' Addison Smith
UMass Dartmouth Corsairs' Jaelyn Lavigne and Lee Lady Flames' Addison Smith
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Bedford, Greenland and Hudson are the most popular hometowns for NCAA players from New Hampshire in the tournament.
New Hampshire Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Devlyn McDonald | Western New England Golden Bears | 6′0″ | Forward | Bedford |
Sophia LeGoullon | William & Mary Tribe | 6′1″ | Guard | Bedford |
Avery Romps | Saint Anselm Hawks | 5′11″ | Guard | Greenland |
Mackenzie Lombardi | Transylvania Pioneers | 5′10″ | Guard | Greenland |
Avah Ingalls | Assumption Greyhounds | 5′9″ | Guard | Hampstead |
Melissa Whitmore | Trinity Bantams | 6′1″ | Forward | Hanover |
Abby Marasco | Western New England Golden Bears | 5′8″ | Guard | Hooksett |
Addison Smith | Lee Lady Flames | 6′0″ | Forward | Hudson |
Molly Smith | Lee Lady Flames | 5′8″ | Guard | Hudson |
Jaelyn Lavigne | UMass Dartmouth Corsairs | 5′10″ | Guard | Litchfield |
Colleen Furlong | Western New England Golden Bears | 5′6″ | Guard | Londonderry |
Theresa Twardosky | Trinity Bantams | 5′7″ | Guard | Merrimack |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.