Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Friends of Jeanne Shaheen | Jeanne Shaheen | $1,231,747 |
Kuster for Congress, Inc. | Ann McLane Kuster | $203,141 |
Messner Nh Exploratory Committee | Bryant S. Messner | $150,362 |
Bolduc 2020, Inc. | Donald C. Bolduc | $142,950 |
Chris Pappas for Congress | Chris Pappas | $138,469 |
Bill O'Brien for New Hampshire | William Lawrence O'Brien | $28,797 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.