Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. motor vehicle operators license by State in 2020
Rank | State | Amount |
---|---|---|
1 | California | $285,557,000 |
2 | Indiana | $261,793,000 |
3 | Florida | $165,449,000 |
4 | Texas | $155,619,000 |
5 | West Virginia | $143,600,000 |
6 | New York | $141,385,000 |
7 | Virginia | $138,837,000 |
8 | Illinois | $127,569,000 |
9 | Georgia | $117,406,000 |
10 | North Carolina | $109,255,000 |
11 | Washington | $104,615,000 |
12 | Pennsylvania | $77,883,000 |
13 | Massachusetts | $74,816,000 |
14 | Ohio | $71,277,000 |
15 | Tennessee | $60,475,000 |
16 | Michigan | $55,380,000 |
17 | New Jersey | $53,070,000 |
18 | Minnesota | $48,774,000 |
19 | Alabama | $45,048,000 |
20 | Oregon | $41,345,000 |
21 | Arizona | $40,734,000 |
22 | Colorado | $39,744,000 |
23 | Wisconsin | $39,578,000 |
24 | Connecticut | $33,585,000 |
25 | Oklahoma | $29,677,000 |
26 | Kansas | $28,036,000 |
27 | Maryland | $26,923,000 |
28 | Utah | $24,475,000 |
29 | Arkansas | $24,089,000 |
30 | Nevada | $19,725,000 |
31 | Mississippi | $17,343,000 |
32 | Vermont | $14,778,000 |
33 | Missouri | $14,060,000 |
34 | Kentucky | $14,038,000 |
35 | Iowa | $13,726,000 |
36 | Idaho | $11,325,000 |
37 | Nebraska | $10,433,000 |
38 | Maine | $10,267,000 |
39 | New Hampshire | $7,836,000 |
40 | Montana | $7,547,000 |
41 | Delaware | $6,645,000 |
42 | Rhode Island | $5,417,000 |
43 | Louisiana | $5,389,000 |
44 | New Mexico | $5,004,000 |
45 | South Dakota | $4,912,000 |
46 | North Dakota | $4,766,000 |
47 | District of Columbia | $4,717,000 |
48 | South Carolina | $4,711,000 |
49 | Wyoming | $4,223,000 |
50 | Hawaii | $356,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.