Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. income taxes by State in 2021
Rank | State | Amount |
---|---|---|
1 | California | $172,421,856,000 |
2 | New York | $59,950,819,000 |
3 | Illinois | $27,600,197,000 |
4 | Massachusetts | $23,356,481,000 |
5 | New Jersey | $22,793,255,000 |
6 | Pennsylvania | $20,023,246,000 |
7 | Virginia | $18,645,899,000 |
8 | Minnesota | $17,593,996,000 |
9 | North Carolina | $17,423,701,000 |
10 | Georgia | $15,971,641,000 |
11 | Michigan | $13,495,663,000 |
12 | Connecticut | $12,866,247,000 |
13 | Oregon | $12,480,427,000 |
14 | Maryland | $12,026,945,000 |
15 | Indiana | $11,964,087,000 |
16 | Wisconsin | $11,553,157,000 |
17 | Colorado | $11,524,577,000 |
18 | Ohio | $10,668,765,000 |
19 | Missouri | $8,402,368,000 |
20 | Arizona | $7,438,706,000 |
21 | Utah | $7,418,368,000 |
22 | South Carolina | $6,196,557,000 |
23 | Kentucky | $6,138,893,000 |
24 | Alabama | $6,043,093,000 |
25 | Kansas | $5,344,578,000 |
26 | Iowa | $5,060,175,000 |
27 | Louisiana | $4,520,855,000 |
28 | Oklahoma | $4,368,893,000 |
29 | Arkansas | $4,085,598,000 |
30 | Nebraska | $3,701,819,000 |
31 | Hawaii | $3,546,116,000 |
32 | District of Columbia | $3,506,270,000 |
33 | Florida | $3,407,190,000 |
34 | Mississippi | $3,065,829,000 |
35 | Idaho | $2,809,422,000 |
36 | Tennessee | $2,743,837,000 |
37 | West Virginia | $2,574,275,000 |
38 | Delaware | $2,483,094,000 |
39 | Maine | $2,359,590,000 |
40 | Montana | $2,157,888,000 |
41 | Rhode Island | $2,015,621,000 |
42 | Vermont | $1,399,998,000 |
43 | New Mexico | $1,351,634,000 |
44 | New Hampshire | $1,158,623,000 |
45 | North Dakota | $604,162,000 |
46 | Alaska | $124,987,000 |
47 | South Dakota | $53,960,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.