Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
2021 New Hampshire Tax Collections
Type of Tax | Amount |
---|---|
Amusements sales tax | $17,936,000 |
Tobacco products sales tax | $251,000,000 |
Corporations in general license | $80,162,000 |
Occupation and business license, NEC | $226,668,000 |
Insurance premiums sales tax | $138,900,000 |
Other selective sales and gross receipts taxes | $400,137,000 |
Hunting and fishing license | $12,900,000 |
Other license taxes | $2,499,000 |
Motor fuels sales tax | $117,200,000 |
Motor vehicle license | $94,400,000 |
Documentarty and stock transfer taxes | $202,700,000 |
Selective sales and gross receipts taxes | $977,640,000 |
Pari-mutuels sales tax | $566,000 |
Alcoholic beverages license | $19,030,000 |
Motor vehicle operators license | $10,200,000 |
Individual income taxes | $148,648,000 |
Alcoholic beverages sales tax | $13,701,000 |
Public utilities sales tax | $38,200,000 |
Amusements license | $325,000 |
Public utilities license | $26,485,000 |
Corporations net income taxes | $1,009,975,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.