In the week ending July 15, there were 248 deaths in the state. 23% of deaths were caused by heart disease and 20.2% were from cancer Additionally, 10.9% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Heart disease | 57 | 23 |
Malignant neoplasms (cancerous tumor) | 50 | 20.2 |
Chronic lower respiratory diseases | 17 | 6.9 |
Alzheimer's disease | 14 | 5.6 |
Cerebrovascular diseases | 10 | 4 |
Influenza and pneumonia | < 10 | < 4 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 4 |
Diabetes mellitus | < 10 | < 4 |
COVID-19 (underlying cause) | 0 | 0 |
COVID-19 (multiple cause) | 0 | 0 |
Cause of Death | Number of Deaths | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 27 | 10.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS