In the week ending Aug. 27, 2022, there were 272 deaths in the state. 21.3% of deaths were caused by heart disease, 21% were from cancer and less than 3.7% were from COVID-19. Additionally, 11% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending Aug. 27, 2022 | Deaths in Week Ending Aug. 20, 2022 |
---|---|---|
Heart disease | 58 | 48 |
Malignant neoplasms (cancerous tumor) | 57 | 52 |
Chronic lower respiratory diseases | 10 | 13 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | 17 |
Alzheimer's disease | < 10 | < 10 |
Cerebrovascular diseases | < 10 | 11 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | < 10 |
Influenza and pneumonia | 0 | < 10 |
Cause of Death | Deaths in Week Ending Aug. 27, 2022 | Deaths in Week Ending Aug. 20, 2022 |
---|---|---|
Alzheimer disease and dementia | 30 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS