New Hampshire Governor Christopher T. Sununu | governor.nh.gov
New Hampshire Governor Christopher T. Sununu | governor.nh.gov
Data showed the average age for women in New Hampshire in 2021 was 44 years, higher than the national average of 40 for women. Meanwhile, New Hampshire's male population stands at an average age of 42 years, placing them higher than the US average of 38.
According to census data, despite women being more prevalent in New Hampshire during 2021, men aged 18 and over outnumbered women in the same age group by 7,712, totaling 434,568 individuals. Meanwhile, in the 65 and over group, there were 115,777 men and 134,359 women.
New Hampshire Governor Christopher T. Sununu
| governor.nh.gov
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like New Hampshire.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 31,214 | 31,360 | 31,214 | -0.5% | 0.5% |
Under 5 | Male | 32,295 | 32,317 | 32,629 | > -0.1% | -1% |
5 to 9 | Female | 32,468 | 32,884 | 34,231 | -1.3% | -3.9% |
5 to 9 | Male | 36,298 | 36,222 | 35,913 | 0.2% | 0.9% |
10 to 14 | Female | 39,337 | 37,969 | 37,652 | 3.6% | 0.8% |
10 to 14 | Male | 39,656 | 38,683 | 39,131 | 2.5% | -1.1% |
15 to 17 | Female | 24,095 | 23,491 | 23,855 | 2.6% | -1.5% |
15 to 17 | Male | 25,252 | 24,805 | 25,339 | 1.8% | -2.1% |
18 and 19 | Female | 19,781 | 18,686 | 18,886 | 5.9% | -1.1% |
18 and 19 | Male | 19,201 | 18,745 | 19,082 | 2.4% | -1.8% |
20 | Female | 8,982 | 9,280 | 9,038 | -3.2% | 2.7% |
20 | Male | 9,555 | 9,670 | 9,831 | -1.2% | -1.6% |
21 | Female | 8,282 | 8,414 | 8,912 | -1.6% | -5.6% |
21 | Male | 8,503 | 8,400 | 8,612 | 1.2% | -2.5% |
22 to 24 | Female | 24,473 | 25,568 | 25,665 | -4.3% | -0.4% |
22 to 24 | Male | 26,677 | 27,588 | 27,797 | -3.3% | -0.8% |
25 to 29 | Female | 40,719 | 40,496 | 39,749 | 0.6% | 1.9% |
25 to 29 | Male | 44,333 | 44,911 | 43,695 | -1.3% | 2.8% |
30 to 34 | Female | 42,249 | 41,076 | 40,149 | 2.9% | 2.3% |
30 to 34 | Male | 44,258 | 42,684 | 41,600 | 3.7% | 2.6% |
35 to 39 | Female | 40,158 | 38,897 | 38,420 | 3.2% | 1.2% |
35 to 39 | Male | 40,592 | 38,942 | 38,159 | 4.2% | 2.1% |
40 to 44 | Female | 39,419 | 38,958 | 39,415 | 1.2% | -1.2% |
40 to 44 | Male | 40,466 | 38,708 | 38,708 | 4.5% | 0% |
45 to 49 | Female | 43,686 | 44,804 | 46,274 | -2.5% | -3.2% |
45 to 49 | Male | 43,534 | 44,121 | 45,627 | -1.3% | -3.3% |
50 to 54 | Female | 50,020 | 51,015 | 52,522 | -2% | -2.9% |
50 to 54 | Male | 49,988 | 49,868 | 51,219 | 0.2% | -2.6% |
55 to 59 | Female | 56,454 | 56,253 | 56,456 | 0.4% | -0.4% |
55 to 59 | Male | 56,351 | 55,395 | 54,806 | 1.7% | 1.1% |
60 and 61 | Female | 22,581 | 22,359 | 21,345 | 1% | 4.8% |
60 and 61 | Male | 21,487 | 20,482 | 20,033 | 4.9% | 2.2% |
62 to 64 | Female | 30,052 | 28,929 | 28,530 | 3.9% | 1.4% |
62 to 64 | Male | 29,623 | 28,122 | 27,835 | 5.3% | 1% |
65 and 66 | Female | 17,849 | 18,196 | 17,695 | -1.9% | 2.8% |
65 and 66 | Male | 17,868 | 17,296 | 17,117 | 3.3% | 1% |
67 to 69 | Female | 25,223 | 24,814 | 24,218 | 1.6% | 2.5% |
67 to 69 | Male | 24,618 | 23,571 | 22,820 | 4.4% | 3.3% |
70 to 74 | Female | 35,980 | 33,329 | 31,183 | 8% | 6.9% |
70 to 74 | Male | 32,584 | 30,387 | 28,423 | 7.2% | 6.9% |
75 to 79 | Female | 22,188 | 22,291 | 21,343 | -0.5% | 4.4% |
75 to 79 | Male | 18,826 | 18,677 | 17,556 | 0.8% | 6.4% |
80 to 84 | Female | 15,244 | 15,096 | 14,990 | 1% | 0.7% |
80 to 84 | Male | 11,505 | 11,573 | 11,230 | -0.6% | 3.1% |
85 and over | Female | 17,875 | 19,277 | 18,693 | -7.3% | 3.1% |
85 and over | Male | 10,376 | 10,635 | 10,527 | -2.4% | 1% |
Source: US Census Bureau
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS