Data shows that students paid $18,234 on average to attend higher education courses at the time, $125 more than the previous school year.
Among the 29 institutions in the state, Dartmouth College stood out with the highest tuition fees, reaching an average of $62,658. Colby-Sawyer College followed with an average of $47,164 per year. Lakes Region Community College students were offered the lowest annual tuition fees at $7,298.
At the time, at least $152 million in grants or scholarships were awarded to full-time undergraduates who started college in New Hampshire. Additionally, federal student loans reached more than $62.2 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Dartmouth College | $62,658 | 4,458 |
Colby-Sawyer College | $47,164 | 867 |
Saint Anselm College | $45,340 | 1,959 |
Franklin Pierce University | $43,155 | 1,118 |
New England College | $41,518 | 1,043 |
Rivier University | $36,610 | 1,340 |
University of New Hampshire-Main Campus | $30,867 | 11,512 |
Thomas More College of Liberal Arts | $28,000 | 89 |
Magdalen College | $24,000 | 59 |
Harmony Health Care Institute | $22,995 | 36 |
St Joseph School of Nursing | $22,764 | 135 |
Keene State College | $20,529 | 2,737 |
Plymouth State University | $19,734 | 3,308 |
Paul Mitchell the School-Portsmouth | $18,500 | 82 |
Empire Beauty School-Laconia | $18,495 | 66 |
Empire Beauty School-Hooksett | $18,495 | 273 |
Empire Beauty School-Somersworth | $18,495 | 151 |
Keene Beauty Academy | $17,500 | 64 |
University of New Hampshire at Manchester | $16,936 | 524 |
Southern New Hampshire University | $15,380 | 140,865 |
New Hampshire Institute for Therapeutic Arts | $10,950 | 37 |
River Valley Community College | $8,260 | 658 |
University of New Hampshire College of Professional Studies Online | $8,196 | 1,195 |
White Mountains Community College | $7,866 | 523 |
Great Bay Community College | $7,778 | 1,415 |
NHTI-Concord's Community College | $7,544 | 2,619 |
Nashua Community College | $7,491 | 1,245 |
Manchester Community College | $7,345 | 1,976 |
Lakes Region Community College | $7,298 | 645 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS