Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. motor vehicle license by State in 2020
Rank | State | Amount |
---|---|---|
1 | California | $4,920,460,000 |
2 | Texas | $2,075,524,000 |
3 | Illinois | $1,764,038,000 |
4 | Florida | $1,498,596,000 |
5 | New York | $1,418,248,000 |
6 | Michigan | $1,366,442,000 |
7 | Pennsylvania | $1,150,355,000 |
8 | North Carolina | $873,708,000 |
9 | Minnesota | $856,610,000 |
10 | Oklahoma | $784,305,000 |
11 | Ohio | $767,288,000 |
12 | Iowa | $698,847,000 |
13 | Wisconsin | $657,150,000 |
14 | Washington | $648,425,000 |
15 | New Jersey | $628,977,000 |
16 | Oregon | $577,990,000 |
17 | Maryland | $471,001,000 |
18 | Virginia | $446,812,000 |
19 | Colorado | $428,841,000 |
20 | Massachusetts | $416,016,000 |
21 | Georgia | $375,639,000 |
22 | Indiana | $366,896,000 |
23 | Tennessee | $353,924,000 |
24 | South Carolina | $303,975,000 |
25 | Missouri | $300,665,000 |
26 | Arizona | $255,034,000 |
27 | Alabama | $240,137,000 |
28 | Connecticut | $230,462,000 |
29 | Utah | $228,294,000 |
30 | Kansas | $225,983,000 |
31 | New Mexico | $209,574,000 |
32 | Kentucky | $205,245,000 |
33 | Idaho | $203,051,000 |
34 | Hawaii | $199,182,000 |
35 | Nevada | $194,095,000 |
36 | Montana | $171,159,000 |
37 | Arkansas | $170,569,000 |
38 | Mississippi | $162,947,000 |
39 | North Dakota | $116,847,000 |
40 | Maine | $109,927,000 |
41 | Nebraska | $106,763,000 |
42 | Wyoming | $99,034,000 |
43 | New Hampshire | $85,310,000 |
44 | South Dakota | $84,815,000 |
45 | Louisiana | $76,104,000 |
46 | Vermont | $73,514,000 |
47 | Delaware | $56,082,000 |
48 | Alaska | $33,600,000 |
49 | District of Columbia | $32,230,000 |
50 | Rhode Island | $29,627,000 |
51 | West Virginia | $4,355,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.