Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
2020 New Hampshire Tax Collections
Type of Tax | Amount |
---|---|
Insurance premiums sales tax | $134,100,000 |
Other selective sales and gross receipts taxes | $403,769,000 |
Hunting and fishing license | $14,362,000 |
Other license taxes | $2,499,000 |
Motor fuels sales tax | $170,001,000 |
Motor vehicle license | $85,310,000 |
Documentarty and stock transfer taxes | $152,084,000 |
Selective sales and gross receipts taxes | $973,219,000 |
Pari-mutuels sales tax | $314,000 |
Alcoholic beverages license | $17,828,000 |
Motor vehicle operators license | $7,836,000 |
Individual income taxes | $122,631,000 |
Alcoholic beverages sales tax | $13,176,000 |
Public utilities sales tax | $42,245,000 |
Amusements license | $319,000 |
Public utilities license | $24,138,000 |
Corporations net income taxes | $780,672,000 |
Amusements sales tax | $413,000 |
Tobacco products sales tax | $209,201,000 |
Corporations in general license | $75,975,000 |
Occupation and business license, NEC | $192,402,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.